20140124	207.189.236.23	whthyt236-23.northwestel.net
20140124	137.82.76.121	rs-mlang.oldadm.ubc.ca
20140124	67.70.216.218	*
20140124	62.194.205.117	h205117.upc-h.chello.nl
20140124	208.80.193.35	static-208-80-193-35.as13448.com
20140124	72.222.221.165	ip72-222-221-165.ph.ph.cox.net
20140124	192.197.60.2	b2.confederationc.on.ca
20140124	66.48.181.121	1cust121.tnt12.dial.tor2.uunet.ca
20140124	89.21.0.52	*
20140124	24.36.148.45	d36-148-45.home1.cgocable.net
20140124	130.79.133.238	physdhcp-133-238.u-strasbg.fr
20140124	64.180.12.18	d64-180-12-18.bchsia.telus.net
20140124	74.109.41.92	CPE000d88987bdd-CM00111ae2d556.cpe.net.cable.rogers.com
20140124	216.208.233.155	kuiper.bellwest.ca
20140124	216.232.151.128	d216-232-151-128.bchsia.telus.net
20140124	139.18.2.100	aspra4.informatik.uni-leipzig.de
20140124	200.222.108.234	alog.com.br
20140124	89.149.241.167	satellite03.proximic.com
20140124	62.2.150.103	62-2-150-103.static.cablecom.ch
20140124	24.86.20.146	S0106000f6694fc82.vn.shawcable.net
20140124	24.83.206.123	S0106004005846e03.vc.shawcable.net
20140124	74.12.250.97	bas21-toronto12-1242364513.dsl.bell.ca
20140124	74.14.1.185	bas21-toronto12-1242431929.dsl.bell.ca
20140124	72.43.223.214	rrcs-72-43-223-214.nys.biz.rr.com
20140124	207.164.136.2	server2.thealtusgroup.com
20140124	66.138.72.195	adsl-66-138-72-195.dsl.rcsntx.swbell.net
20140124	207.81.205.62	d207-81-205-62.bchsia.telus.net
20140124	193.47.80.44	crawl8.exabot.com
20140124	132.206.92.27	badapour.physics.mcgill.ca
20140124	203.220.226.148	148.226.220.203.dial.dynamic.acc01-comm-mtg.comindico.com.au
20140124	207.229.11.58	teraenv.com
20140124	205.210.232.62	nomad.cognos.com
20140124	65.33.206.189	189.206.33.65.cfl.res.rr.com
20140124	24.76.181.57	S010600131095351f.wp.shawcable.net
20140124	207.194.78.212	*
20140124	24.84.192.200	S0106000f668ab316.vc.shawcable.net
20140124	208.80.193.36	static-208-80-193-36.as13448.com
20140124	99.225.110.53	CPE00095b6a5b2b-CM0014e88ed37e.cpe.net.cable.rogers.com
20140124	70.83.77.176	modemcable176.77-83-70.mc.videotron.ca
20140124	65.55.165.50	bl2sch1081916.phx.gbl
20140124	193.113.57.165	*
20140124	209.139.238.69	cabcasrv01.kpmg.ca
20140124	24.68.237.179	S010600e0b86c7016.gv.shawcable.net
20140124	24.68.201.123	S0106001bfc7fc9aa.gv.shawcable.net
20140124	89.149.250.191	ns2.hosto.pl
20140124	151.47.11.133	adsl-ull-133-11.47-151.net24.it
20140124	70.95.135.177	cpe-70-95-135-177.hawaii.res.rr.com
20140124	142.179.24.95	d142-179-24-95.bchsia.telus.net
20140124	208.80.193.37	static-208-80-193-37.as13448.com
20140124	66.38.134.61	occgolf.com
20140124	24.235.120.106	wsp05975862wss.cr.net.cable.rogers.com
20140124	24.84.43.0	S01060017f23ebedf.vc.shawcable.net
20140124	129.128.239.79	b28-w09.cnslabs.ualberta.ca
20140124	64.18.179.61	dsl10-061.express.oricom.ca
20140124	198.45.18.28	*
20140124	74.14.48.170	bas5-hamilton14-1242443946.dsl.bell.ca
20140124	130.15.159.6	U6.N159.QueensU.CA
20140124	154.20.81.117	d154-20-81-117.bchsia.telus.net
20140124	24.215.67.149	blk-215-67-149.eastlink.ca
20140124	121.247.18.248	121.247.18.248.hyd-dynamic-bb.vsnl.net.in
20140124	142.68.188.231	hlfxns01bbh-142068188231.pppoe-dynamic.ns.aliant.net
20140124	65.55.165.51	bl2sch1081917.phx.gbl
20140124	64.12.117.12	cache-mtc-ae08.proxy.aol.com
20140124	99.235.250.19	CPE00045ad106ae-CM000a73640724.cpe.net.cable.rogers.com
20140124	24.83.2.89	S01060004e28f5b9e.vc.shawcable.net
20140124	70.75.17.239	S0106001346fc66af.cg.shawcable.net
20140124	206.75.229.41	free229-41.incentre.net
20140124	124.115.4.223	*
20140124	67.42.98.139	67-42-98-139.tukw.qwest.net
20140124	79.5.32.160	host160-32-static.5-79-b.business.telecomitalia.it
20140124	167.211.65.80	*
20140124	142.139.0.68	0.68.GNB.CA
20140124	124.115.4.224	*
20140124	66.222.171.194	d66-222-171-194.abhsia.telus.net
20140124	24.81.90.170	S010600155812f4a0.vn.shawcable.net
20140124	82.237.190.156	mea77-1-82-237-190-156.fbx.proxad.net
20140124	68.149.162.185	S0106003065a7695a.ed.shawcable.net
20140124	74.98.186.132	CPE0016b6839eb9-CM000f9f52b21e.cpe.net.cable.rogers.com
20140124	172.178.109.83	ACB26D53.ipt.aol.com
20140124	221.220.218.225	*
20140124	69.158.149.180	bas4-toronto12-1168020916.dsl.bell.ca
20140124	24.87.72.100	S01060016cb83daaa.vn.shawcable.net
20140124	64.230.43.168	bas9-ottawa23-1088826280.dsl.bell.ca
20140124	71.7.234.108	blk-7-234-108.eastlink.ca
20140124	70.69.160.11	S010600095ba7c701.va.shawcable.net
20140124	199.212.16.20	fwdar1-1.ns.ec.gc.ca
20140124	64.180.221.222	d64-180-221-222.bchsia.telus.net
20140124	203.206.203.127	203-206-203-127.perm.iinet.net.au
20140124	64.180.219.131	d64-180-219-131.bchsia.telus.net
20140124	142.217.208.37	142-217-208-37.telebecinternet.net
20140124	198.161.230.10	chain.capitalhealth.ca
20140124	66.225.187.187	ppp-66-225-187-187.vianet.ca
20140124	66.36.159.146	dsl-159-146.aei.ca
20140124	72.141.29.47	CPE00146c99717f-CM023080005587.cpe.net.cable.rogers.com
20140124	64.253.109.32	loudsl01-253-109-32.iglou.com
20140124	209.89.188.19	d209-89-188-19.abhsia.telus.net
20140124	209.62.104.179	ev1s-209-62-104-179.ev1servers.net
20140124	65.92.215.107	bas2-montreal02-1096603499.dsl.bell.ca
20140124	201.69.221.50	201-69-221-50.dial-up.telesp.net.br
20140124	96.237.137.84	pool-96-237-137-84.bstnma.fios.verizon.net
20140124	209.161.208.27	*
20140124	91.121.12.176	eliot.11vm-serv.net
20140124	66.183.223.240	d66-183-223-240.bchsia.telus.net
20140124	142.59.134.99	d142-59-134-99.abhsia.telus.net
20140124	124.115.4.225	*
20140124	154.5.46.138	d154-5-46-138.bchsia.telus.net
20140124	208.80.193.39	static-208-80-193-39.as13448.com
20140124	24.69.70.217	S01060011434053a2.gv.shawcable.net
20140124	24.84.37.58	S0106001310a90ed8.vc.shawcable.net
20140124	85.10.36.125	spider.interseek.com
20140124	70.53.138.2	bas7-montreal28-1177913858.dsl.bell.ca
20140124	66.181.46.65	65-46-181-66.ip.us.tachyon.net
20140124	207.200.116.10	cache-ntc-aa06.proxy.aol.com
20140124	74.121.148.220	CPE00134641b54d-CM001225d739f2.cpe.net.cable.rogers.com
20140124	141.119.184.10	*
20140124	24.57.139.126	d57-139-126.home.cgocable.net
20140124	80.138.96.213	p508A60D5.dip.t-dialin.net
20140124	142.167.204.157	hlfxns0147w-142167204157.ns.aliant.net
20140124	24.81.74.220	S0106000c41aec20d.vn.shawcable.net
20140124	67.100.244.179	mail.acte.org
20140124	76.167.51.135	cpe-76-167-51-135.socal.res.rr.com
20140124	156.34.128.90	*
20140124	206.172.20.49	*
20140124	206.116.62.41	s206-116-62-41.bc.hsia.telus.net
20140124	63.250.178.163	sdguds163.us.infonet.com
20140124	207.216.15.128	d207-216-15-128.bchsia.telus.net
20140124	70.80.186.216	modemcable216.186-80-70.mc.videotron.ca
20140124	64.253.138.100	a100-hair-600.blocka-138.stargate.ca
20140124	132.156.214.84	W5-SID-D6B8K91.nrn.nrcan.gc.ca
20140124	67.68.193.196	bas4-montrealak-1128579524.dsl.bell.ca
20140124	64.231.75.181	bas16-toronto12-1088900021.dsl.bell.ca
20140124	67.69.14.51	*
20140124	142.103.92.209	h92-209.general.vpn.ubc.ca
20140124	207.225.82.236	popisa1.portofportland.com
20140124	204.50.23.96	*
20140124	216.185.69.65	border.hwdsb.on.ca
20140124	68.81.229.48	c-68-81-229-48.hsd1.pa.comcast.net
20140124	124.115.4.226	*
20140124	138.88.182.10	pool-138-88-182-10.res.east.verizon.net
20140124	74.94.248.177	mail2.foundationgroup.com
20140124	59.40.233.73	73.233.40.59.broad.sz.gd.dynamic.163data.com.cn
20140124	219.133.136.51	*
20140124	82.165.148.17	u15195935.onlinehome-server.com
20140124	64.230.36.242	bas13-ottawa23-1088824562.dsl.bell.ca
20140124	207.121.66.26	many.colby-sawyer.edu
20140124	207.200.116.11	cache-ntc-aa07.proxy.aol.com
20140124	64.180.180.61	d64-180-180-61.bchsia.telus.net
20140124	24.222.165.91	blk-222-165-91.eastlink.ca
20140124	139.142.98.240	*
20140124	70.68.194.61	S0106000b6a6cbd5d.vf.shawcable.net
20140124	192.197.128.19	ext-pub-19.nait.ab.ca
20140124	70.48.154.75	bas10-montreal02-1177590347.dsl.bell.ca
20140124	199.126.221.113	d199-126-221-113.abhsia.telus.net
20140124	24.137.111.85	ties-pool3-13.isn.net
20140124	74.200.30.4	4.30.200-74.q9.net
20140124	88.27.248.103	103.Red-88-27-248.staticIP.rima-tde.net
20140124	216.232.70.163	s216-232-70-163.bc.hsia.telus.net
20140124	206.45.64.124	206-45-64-124.static.mts.net
20140124	209.90.165.202	mail.questairinc.com
20140124	68.179.123.209	static-68-179-123-209.ptr.terago.ca
20140124	74.15.21.188	bas3-stcatharines10-1242502588.dsl.bell.ca
20140124	142.59.182.144	d142-59-182-144.abhsia.telus.net
20140124	203.25.140.98	*
20140124	67.63.17.27	*
20140124	154.5.29.13	d154-5-29-13.bchsia.telus.net
20140124	24.76.96.84	S0106001aa0c4d3f4.wp.shawcable.net
20140124	66.124.75.186	adsl-66-124-75-186.dsl.sntc01.pacbell.net
20140124	41.210.31.74	adsl3174.4u.com.gh
20140124	222.46.17.43	*
20140124	213.195.77.225	225.77.195.213.ibercom.com
20140124	156.34.22.67	mctnnbsa29w-156034022067.nb.aliant.net
20140124	207.34.170.125	mailout.crd.bc.ca
20140124	68.149.187.248	S010600179a248423.ed.shawcable.net
20140124	66.183.132.39	d66-183-132-39.bchsia.telus.net
20140124	64.25.182.145	Timmins-Cable2344.ontera.net
20140124	68.109.170.202	ip68-109-170-202.ph.ph.cox.net
20140124	216.99.57.123	ip-123.57.99.216.dsl-cust.ca.inter.net
20140124	24.215.81.204	blk-215-81-204.eastlink.ca
20140124	85.198.8.172	*
20140124	80.34.81.216	216.Red-80-34-81.staticIP.rima-tde.net
20140124	216.19.181.120	216.19.181.120.novuscom.net
20140124	142.103.149.65	*
20140124	142.227.19.1	pictou-1.pictou.nscc.ns.ca
20140124	208.181.106.137	*
20140124	74.101.180.218	CPE000f66843b1b-CM00137189e0dc.cpe.net.cable.rogers.com
20140124	207.200.116.12	cache-ntc-aa08.proxy.aol.com
20140124	24.68.152.98	S01060000c5ca9b0e.gv.shawcable.net
20140124	209.90.165.130	mail.wpga.ca
20140124	12.145.232.62	*
20140124	24.86.194.233	S0106000625a2c0ad.vc.shawcable.net
20140124	84.16.235.40	84-16-235-40.internetserviceteam.com
20140124	216.13.182.19	www.ntmail.co.uk
20140124	63.80.56.40	*
20140124	142.233.100.220	proxy.hsc.mb.ca
20140124	154.20.26.197	d154-20-26-197.bchsia.telus.net
20140124	72.60.108.245	CPE000625dbafa2-CM000a739bfec9.cpe.net.cable.rogers.com
20140124	64.34.145.194	sbider1.sitebuildit.com
20140124	68.149.209.248	S01060050bf95b889.ed.shawcable.net
20140124	216.58.85.233	1ymca2go.gta.igs.net
20140124	142.103.149.66	*
